Everything Else
A335 P5 refers to the pipe that contain a certain percentage of Chrome and Molybdenum elements, chrome provides corrosion resistance while Moly increases the overal strength, resistance, electricity, hardenability and overall quality. These elemements make the material could suitable for high temperature services and corrosion environment.
Product Description
Looking for reliable alloy steel piping for high-temperature and high-pressure service? Tirico offers premium-grade ASTM A335 P5 alloy steel pipes, specifically engineered for use in power plants, refineries, petrochemical applications, and other demanding industrial systems.
ASTM A335 P5 is a chrome-moly alloy steel pipe designed for elevated temperature services. With a chemical composition of 5% chromium and 0.5% molybdenum, it delivers excellent resistance to oxidation, heat, and pressure, making it ideal for:
•Boiler and heat exchanger systems
•Superheaters and reheaters
•High-pressure steam lines
•Oil & gas transmission
ASME SA335 P5 Alloy Steel Seamless Pipe Range
SA335 P5 Alloy Steel Seamless Pipes Specification | ASTM A335 / ASME SA335 |
SA335 P5 Alloy Steel Seamless Pipes Grades | ASTM A335 P5, ASTM A335 P9, ASTM A335 P11, ASTM A335 P22, ASTM A335 P91, ASME SA335 P5, ASME SA335 P9, ASME SA335 P11, ASME SA335 P22, ASME SA335 P91 |
SA335 P5 Alloy Steel Seamless Pipes Type | Seamless - Hot Rolled / Cold Drawn |
SA335 P5 Alloy Steel Seamless Pipes Outer Diameter Size | A335 - 3/8" NB to 30" NB (Nominal Bore Size) |
SA335 P5 Alloy Steel Seamless Pipes Wall Thickness | Schedule 20 to Schedule XXS (Heavier On Request) Up to 250 mm Thickness |
SA335 P5 Alloy Steel Seamless Pipes Length | 5 to 7 Meters, 09 to 13 Meters, Single Random Length, Double Random Length And Customize Size. |
SA335 P5 Alloy Steel Seamless Pipes Ends | Plain Ends / Beveled Ends / Coupling |
SA335 P5 Alloy Steel Seamless Pipes Delivery Conditions | As Rolled, Cold Drawn, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T |
SA335 P5 Alloy Steel Seamless Pipes Coating | Epoxy Coating / Colour Paint Coating / 3LPE Coating. |
SA335 P5 Alloy Steel Seamless Pipes Other Testing | Tensile Test, Transverse Tension Tests, Flattening Test, Metal Structure and Etching Tests, Photomicrographs, Hardness Tests, etc. |
SA335 P5 Alloy Steel Seamless Pipes Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM, ASME, API 5CT. |
SA335 P5 Alloy Steel Seamless Pipes Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Galavanizing / Heat Treatment |
SA335 P5 Alloy Steel Seamless Pipes Packaging | Loose / Bundle / Wooden Pallet / Wooden box-a / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
SA335 P5 Alloy Steel Seamless Pipes Shipment & Transportation | By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
SA335 P5 Alloy Steel Seamless Pipes Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
ASME SA335 P5 Alloy Steel Seamless Pipes Chemical Compositions
|
| P-5 |
Element | K41545 | |
Carbon | 0.15 max | |
Manganese | 0.30 – 0.60 | |
Phosphorous, max | 0.025 | |
Sulfur, max | 0.025 | |
Silicon | 0.25 – 1.00 | |
Chromium | 8.00 – 10.00 | |
Molybdenum | 0.90 – 1.10 | |
ASME SA335 P5 Alloy Steel Seamless Pipes Tensile Test
| Seamless |
| P-5 |
Tensile Strength, min., psi |
|
ksi | 60 |
MPa | 415 |
Yield Strength, min., psi |
|
ksi | 30 |
MPa | 205 |
A335 P5 Alloy Steel Pipe Key Features:
♦ Seamless construction for high-pressure durability
♦ Excellent strength at elevated temperatures
♦ Superior corrosion and oxidation resistance
♦ Available in a variety of wall thicknesses and diameters
♦ Meets ASTM A335 / ASME SA335 and international standards
Why Choose A335 P5 Alloy Steel Pipe?
A335 P5 refers to the pipe that contain a certain percentage of Chrome and Molybdenum elements, chrome provides corrosion resistance while Moly increases the overal strength, resistance, electricity, hardenability and overall quality. These elemements make the material could suitable for high temperature services and corrosion environment.
If you are looking for more details, kindly visit our website.







